Renault Clio Renaultsport F1 Team

Cherished Example | Terrific History

Sold
Sold
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2.0 16v Renaultsport F1 Team Hatchback 3dr Petrol Manual (199 g/km, 197 bhp)
2007 (57)
73,000 Mls
Petrol
Manual
2.0L
Hatchback
Ultra Red
5
199 g/km
- BHP
33.6 MPG
-
Registration No:
LX57SUU
Mileage:
73,000Mls
Fuel Type:
Petrol
Gearbox:
Manual
Vehicle Description
We are delighted to offer this fantastic 2007 Renaultsport Clio 197 F1.

Presented in Ultra Red, a Rare choice on the F1 with only 70 F1's being made in Ultra Red.
Only 500 F1's were manufactured for the UK and with 14 years passing since the release you can imagine finding a cherished and well maintained example is very difficult.

Our example benefits from Renault & Renault Specialist history from new with 10 Services being completed total.
The last completed with us at 73,000 Miles.

The cambelt is booked in to be changed along with the water pump on the 14th July 21 at Two Tech's Dartford (Renault Specialist).

A Fresh MOT will also be completed before sale.

The specification is excellent and is as followed, Unmarked Renaultsport Recaro Seats, Automatic Xenon Projector Headlights, Keyless Entry and Start, Electric Folding Mirrors, Factory Rear Privacy Glass, Climate Control, Air Conditioning, Cruise Control, CD Player, FM Radio, Steering Column Audio Controls, Heated Rear Screen, Trip Computer, Anthracite Grey Alloy Wheels, Red Brembo Brake Calipers.

We try and supply cars in completely original specification, but often small modifications will have been completed on the cars we source, on this example the following modifications have been carried out:
Scorpion Exhaust System (Sound's terrific and isn't very loud)
H&R Lowering Springs
Front & Rear Wheel Spacers
These modifications have been fitted professionally with invoices to show. After the springs were fitted the wheel alignment was carried out.

The car in our opinion looks terrific and has a really great looking stance with the slight lowering and wheel spacing.

Apart from this the car is standard and has been cherished by the previous owners who have kept it maintained exceptionally well and when seen you will see how well it has been kept cosmetically.

The Recaro seats have had seat covers fitted by the previous owner for the last 5 years of ownership, the seat material is clean and soft as it should be with no wear.

If you have any further questions about our 197 F1 please feel free to get in contact with us.

All of our cars come with a recent service and MOT.

6 month warranty included with all cars, can be extended to 12 or 24 months.

Test drives and viewings welcomed at our dealership in Sittingbourne.
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Vehicle Features
  • Renaultsport Recaro Seats
  • Keyless Entry and Start
  • Electric Folding Mirrors
  • Factory Rear Privacy Glass
  • Climate Control
  • Air Conditioning
  • Cruise Control
  • CD Player
  • FM Radio
  • Steering Column Audio Controls
  • Heated Rear Screen
  • Trip Computer
  • Anthracite Grey Alloy Wheels
  • Red Brembo Brake Calipers
Running Costs
Fuel Economy*
Combined
33.6 mpg
Extra Urban
-
Urban
-
Vehicle Tax**
12 months
£395
6 months
£217.25
CO2
199 g/km
Band J
Insurance
Insurance Group
30E
Fuel Type
Type
Petrol