Mazda MX-5 i Sport

Highland Green | Folding Hardtop

Sold
Sold
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2.0i Sport Convertible 2dr Petrol Manual (193 g/km, 158 bhp)
2009 (09)
62,000 Mls
Petrol
Manual
2.0L
Convertible
Highland Green Metallic
2
193 g/km
158 BHP
34.4 MPG
-
Registration No:
GJ09DZA
Mileage:
62,000Mls
Fuel Type:
Petrol
Gearbox:
Manual
Vehicle Description
We are happy to offer this terrific 2009 Mazda MX5 2.0 Sport.

Presented in Highland Green Metallic with Black Leather Interior, an extremely uncommon colour which looks incredible in person.

Being a 2.0 Sport this car benefits from having the Limited Slip Differential and 6 Speed Manual Gearbox.

The car is presented in great condition throughout and benefits from having a 'waxoyl' treatment carried out at an MX5 specialist recently.

The specification is as followed, Heated Black Leather Seats, Climate Control, Air Conditioning, 17" Alloy Wheels, Traction Control, Electric Folding Hardtop Roof, CD Player, Multi Functional Steering Wheel, Electric Windows, Electric Mirrors.

This MX5 has good service history and has been exceptionally well looked after over the years by the original owner, coming with many invoices to show tyre changes, brake disc and pad changes, spark plug services, gearbox oil changes, caliper changes etc.. Invoices over the last 12 years totalling several thousands ensuring the car has been kept in perfect mechanical order.

With the car we have 2 keys, locking wheel nut, all paperwork and the original vehicle bookpack with handbooks.

This is a local Kent based 2 owner car that has only recently changed hands to its second owner, unfortunately due to a change of circumstances we have acquired the car from its second owner.

With all of our vehicles we offer 6 Months Warranty, this can be extended to 12 or 24 months.

If we can help any further with this Mazda MX5 please feel free to get in contact to discuss, we are more than happy to complete personalised videos or have viewings / test drives.

Part exchanges are also welcomed and viewings and test drives are by appointment only.

Our dealership is based in Sittingbourne, Kent.

Please feel free to give us a call or contact us on social media if you would like to arrange a viewing.
Vehicle Finance
Call for Finance!
We are unable to offer an automated quote on this particular vehicle.
Please call our showroom to discuss finance options.
Call us now
Vehicle Performance
158
BHP
138.6
Torque
7.9
0-62
130
Top Speed
Vehicle Features
  • Limited Slip Differential
  • Heated Black Leather Seats
  • Electric Folding Hardtop Roof
  • 6 Speed Manual Gearbox
  • Climate Control
  • Air Conditioning
  • 17" Alloy Wheels
  • Traction Control
  • CD Player
  • Multi Functional Steering Wheel
  • Electric Windows
  • Electric Mirrors
Running Costs
Fuel Economy*
Combined
34.4 mpg
Extra Urban
43.5 mpg
Urban
25.2 mpg
Vehicle Tax**
12 months
£395
6 months
£217.25
CO2
193 g/km
Band J
Insurance
Insurance Group
27E
Fuel Type
Type
Petrol